Difference between revisions of "Presentasjon"
From Mr. Bitcoin
(→Bilder) |
|||
(12 intermediate revisions by the same user not shown) | |||
Line 3: | Line 3: | ||
{| width="100%" cellspacing="10" celladding="15" border="0" style="background: #eeeeee;" | {| width="100%" cellspacing="10" celladding="15" border="0" style="background: #eeeeee;" | ||
− | | width="100%" style="text-align:center; vertical-align: top; font-size:180%; color:#17780F;"|'''Mr. Bitcoin Norway | + | | width="100%" style="text-align:center; vertical-align: top; font-size:180%; color:#17780F;"|'''Bjorn Bjercke'''<div>''Mr. Bitcoin Norway''<div> |
[[File:Mr.Bitcoin.png|250px|Mr. Bitcoin Norge]]<div> | [[File:Mr.Bitcoin.png|250px|Mr. Bitcoin Norge]]<div> | ||
− | ''' | + | '''Verifiable Decentralized Cryptographic Technologist'''<div> |
+ | Public speaker,Team Coach and CryptoCurrency Miner.<div> | ||
+ | Serves on the BitSpace, HarmonyChain, IDoT Token, Technical advisory boards. | ||
|} | |} | ||
= Bjørn Bjercke = | = Bjørn Bjercke = | ||
Line 20: | Line 22: | ||
https://no.linkedin.com/in/bbjercke<div> | https://no.linkedin.com/in/bbjercke<div> | ||
|} | |} | ||
+ | == DEMO == | ||
+ | [https://anders.com/blockchain/hash.html Blockchain Demo] | ||
== Presentasjon == | == Presentasjon == | ||
{| width="100%" cellspacing="10" celladding="15" border="0" style="font-size:100%; background: #eeeeee;" | {| width="100%" cellspacing="10" celladding="15" border="0" style="font-size:100%; background: #eeeeee;" | ||
Line 27: | Line 31: | ||
[https://www.youtube.com/embed/tmxqlSevtkQ "Trailer"Banking on bitcoin]<div> | [https://www.youtube.com/embed/tmxqlSevtkQ "Trailer"Banking on bitcoin]<div> | ||
[https://storage.googleapis.com/bc_public_assets/video/blockchain-ad.mp4 Intro Blockchain.info]<div> | [https://storage.googleapis.com/bc_public_assets/video/blockchain-ad.mp4 Intro Blockchain.info]<div> | ||
− | [[ | + | [[TESTKL|Test]]<div> |
+ | [[SNQuote | Start]]<div> | ||
| width="60%"| | | width="60%"| | ||
| width="20%" style="text-align:center; vertical-align: top; font-size:75%; color:#17780F;"| | | width="20%" style="text-align:center; vertical-align: top; font-size:75%; color:#17780F;"| | ||
Line 50: | Line 55: | ||
[[Blockchain Lego]]<div> | [[Blockchain Lego]]<div> | ||
[[Support Bitcoin]]<div> | [[Support Bitcoin]]<div> | ||
+ | [[OneCoinSCAM]]<div> | ||
+ | [[BananaCoin]]<div> | ||
+ | [[VDC Tech]] | ||
|} | |} |
Latest revision as of 09:32, 19 October 2017
Bjorn Bjercke |
Bjørn Bjercke
E-MAIL:
WEB:
Linkedin: |
DEMO
Presentasjon
"Trailer" The rise and rise of bitcoin | Intro to Bitcoin |
Bilder
Manfred Muenzl | Bitcoin Software |